For the best IPO investment, you need to know which upcoming IPOs are coming into the market. An experienced investor always does thorough research before investing in an SME IPO. To do this research it is necessary to know which IPOs are coming in the future. For this reason, we make a list of Upcoming SME IPOs in India.
Table of Contents
Upcoming SME IPOs in India
See the list of Upcoming SME IPOs in India for IPO investment in SME IPO. This List was daily updated.
IPO Name | IPO Open | Close Date | Price | Exchange |
Resourceful Automobile IPO | Not Announced | Not Announced | ₹117 | BSE SME |
SAR Televenture IPO | Jul 22, 2024 | Jul 24, 2024 | ₹150 | NSE SME |
Kataria Industries IPO | Jul 16, 2024 | Jul 19, 2024 | ₹96 | NSE SME |
Macobs Technologies IPO | Jul 16, 2024 | Jul 19, 2024 | ₹75 | NSE SME |
Tunwal E-Motors IPO | Jul 15, 2024 | Jul 18, 2024 | ₹59 | NSE SME |
Aelea Commodities IPO | Jul 12, 2024 | Jul 16, 2024 | ₹95 | BSE SME |
Sati Poly Plast IPO | Jul 12, 2024 | Jul 16, 2024 | ₹130 | NSE SME |
Prizor Viztech IPO | Jul 12, 2024 | Jul 16, 2024 | ₹87 | NSE SME |
Three M Paper Boards IPO | Jul 12, 2024 | Jul 16, 2024 | ₹69 | BSE SME |
Sahaj Solar IPO | Jul 11, 2024 | Jul 15, 2024 | ₹180 | NSE SME |
Effwa Infra & Research IPO | Jul 05, 2024 | Jul 09, 2024 | ₹82 | NSE SME |
Ganesh Green Bharat IPO | Jul 05, 2024 | Jul 09, 2024 | ₹190 | NSE SME |
Ambey Laboratories IPO | Jul 04, 2024 | Jul 08, 2024 | ₹68 | NSE SME |
Nephro Care India IPO | Jun 28, 2024 | Jul 02, 2024 | ₹90 | NSE SME |
Diensten Tech IPO | Jun 26, 2024 | Jun 28, 2024 | ₹100 | NSE SME |
Akiko Global Services IPO | Jun 25, 2024 | Jun 27, 2024 | ₹77 | NSE SME |
Divine Power Energy IPO | Jun 25, 2024 | Jun 27, 2024 | ₹40 | NSE SME |
Petro Carbon and Chemicals IPO | Jun 25, 2024 | Jun 27, 2024 | ₹171 | NSE SME |
Shivalic Power Control IPO | Jun 24, 2024 | Jun 26, 2024 | ₹100 | NSE SME |
Sylvan Plyboard IPO | Jun 24, 2024 | Jun 26, 2024 | ₹55 | NSE SME |
Mason Infratech IPO | Jun 24, 2024 | Jun 26, 2024 | ₹64 | NSE SME |
Visaman Global Sales IPO | Jun 24, 2024 | Jun 26, 2024 | ₹43 | NSE SME |
Medicamen Organics IPO | Jun 21, 2024 | Jun 24, 2024 | ₹34 | NSE SME |
Dindigul Farm IPO | Jun 20, 2024 | Jun 24, 2024 | ₹54 | BSE SME |
Winny Immigration IPO | Jun 20, 2024 | Jun 24, 2024 | ₹140 | NSE SME |
GEM Enviro Management IPO | Jun 19, 2024 | Jun 21, 2024 | ₹75 | BSE SME |
Durlax Top Surface IPO | Jun 19, 2024 | Jun 21, 2024 | ₹68 | NSE SME |
Falcon Technoprojects IPO | Jun 19, 2024 | Jun 21, 2024 | ₹92 | NSE SME |
GP Eco Solutions India IPO | Jun 19, 2024 | Jun 21, 2024 | ₹94 | NSE SME |
United Cotfab IPO | Jun 13, 2024 | Jun 19, 2024 | ₹70 | BSE SME |
Sattrix Information IPO | June 5, 2024 | June 7, 2024 | ₹121 | BSE SME |
Magenta Lifecare IPO | June 5, 2024 | June 7, 2024 | ₹35 | BSE SME |
3C IT Solutions & Telecoms | June 4, 2024 | June 7, 2024 | ₹52 | BSE SME |
TBI Corn IPO | May 31, 2024 | June 04, 2024 | ₹90 to ₹94 | NSE SME |
Aimtron Electronics IPO | May 29, 2024 | June 03, 2024 | ₹153 to ₹161 | NSE SME |
Ztech India Limited IPO | May 29, 2024 | May 31, 2024 | ₹104 to ₹110 | NSE SME |
Beacon Trusteeship IPO | May 28, 2024 | May 30, 2024 | ₹57 to ₹60 | NSE SME |
Vilas Transcore IPO | May 27, 2024 | May 29, 2024 | ₹139 to ₹147 | NSE SME |
GSM Foils Limited IPO | May 24, 2024 | May 28, 2024 | ₹32 | NSE SME |
Hariom Atta & Spices IPO | May 16, 2024 | May 21, 2024 | ₹48 | NSE SME |
Rulka Electricals IPO | May 16, 2024 | May 21, 2024 | ₹223 to ₹235 | NSE SME |
Quest Laboratories IPO | May 15, 2024 | May 17, 2024 | ₹93 to ₹97 | NSE SME |
Indian Emulsifier IPO | May 13, 2024 | May 16, 2024 | ₹125 to ₹132 | BSE SME |
Veritaas Advertising IPO | May 13, 2024 | May 15, 2024 | ₹109 to ₹114 | NSE SME |
Mandeep Auto Industries IPO | May 13, 2024 | May 15, 2024 | ₹67 | NSE SME |
Paramount Forge IPO | May 2024 | May 2024 | Coming Soon | NSE SME |
ABS Marine Services Limited IPO | May 10, 2024 | May 15, 2024 | ₹140 to ₹147 | NSE SME |
Piotex Industries IPO | May 10, 2024 | May 14, 2024 | ₹94 | BSE SME |
Aztec Fluids & Machinery IPO | May 10, 2024 | May 14, 2024 | ₹63 to ₹67 | BSE SME |
Premier Roadlines IPO | May 10, 2024 | May 14, 2024 | ₹63 to ₹67 | BSE SME |
Energy Mission Machineries IPO | May 09, 2024 | May 13, 2024 | ₹131 to ₹138 | NSE SME |
TGIF Agribusiness Limited IPO | May 08, 2024 | May 10, 2024 | ₹93 | BSE SME |
Silkflex Polymers IPO | May 07, 2024 | May 10, 2024 | ₹52 | NSE SME |
Finelistings Technologies IPO | May 07, 2024 | May 09, 2024 | ₹123 | BSE SME |
Winsol Engineers IPO | May 06, 2024 | May 09, 2024 | ₹71 to ₹75 | NSE SME |
Refractory Shapes IPO | May 06, 2024 | May 09, 2024 | ₹31 | NSE SME |
Slone Infosystems IPO | May 03, 2024 | May 07, 2024 | ₹79 | NSE SME |
Amkay Products Limited IPO | April 30, 2024 | May 3, 2024 | ₹55 | BSE SME |
Racks & Rollers IPO | April 30, 2024 | May 3, 2024 | ₹73 to ₹78 | BSE SME |
Sai Swami Metals And Alloys IPO | April 30, 2024 | May 3, 2024 | ₹60 | BSE SME |
Listed SME IPOs in India in 2024
Here is the list of already listed IPOs in BSE or NSE for open trading in 2024. All IPOs are New stock listed on Stock Exchanges on BSE and NSE and they all are SME IPOs.
IPO Name | Open Date | Close Date | Price | Exchange |
Shivam Chemicals IPO | 23 April 2024 | 25 April 2024 | ₹44 | BSE SME |
Emmforce Autotech IPO | 23 April 2024 | 25 April 2024 | ₹93 to ₹98 | NSE SME |
Varyaa Creations IPO | 22 April 2024 | 25 April 2024 | ₹150 | BSE SME |
Faalcon Concepts IPO | 19 April 2024 | 23 April 2024 | ₹62 | BSE SME |
Grill Splendour Services IPO | 15 April 2024 | 18 April 2024 | ₹120 | NSE SME |
Ramdevbaba Solvent IPO | 15 April 2024 | 18 April 2024 | ₹85 | NSE SME |
Greenhitech Ventures IPO | 12 April 2024 | 16 April 2024 | ₹50 | BSE SME |
Teerth Gopicon IPO | 8 April 2024 | 11 April 2024 | ₹111 | NSE SME |
DCG Wires and Cables IPO | 8 April 2024 | 10 April 2024 | ₹100 | NSE SME |
Creative Graphics Solutions IPO | 28 March 2024 | 4 April 2024 | ₹85 | NSE SME |
Aluwind Architectural IPO | 28 March 2024 | 4 April 2024 | ₹45 | NSE SME |
K2 Infragen IPO | 28 March 2024 | 3 April 2024 | ₹119 | NSE SME |
Jay Kailash Namkeen IPO | 28 March 2024 | 3 April 2024 | ₹73 | BSE SME |
Yash Optics & Lens IPO | 27 March 2024 | 3 April 2024 | ₹81 | NSE SME |
TAC Infosec IPO | 27 March 2024 | 2 April 2024 | ₹106 | NSE SME |
Radiowalla IPO | 27 March 2024 | 2 April 2024 | ₹76 | NSE SME |
GConnect Logitech IPO | 26 March 2024 | 28 March 2024 | ₹40 | BSE SME |
Aspire & Innovative IPO | 26 March 2024 | 28 March 2024 | ₹54 | NSE SME |
Blue Pebble IPO | 26 March 2024 | 28 March 2024 | ₹168 | NSE SME |
Naman In-Store IPO | 22 March 2024 | 27 March 2024 | ₹89 | NSE SME |
Vishwas Agri Seeds IPO | 21 March 2024 | 26 March 2024 | ₹86 | NSE SME |
Vruddhi Engineering IPO | 26 March 2024 | 28 March 2024 | ₹70 | BSE SME |
Omfurn India IPO | 20 March 2024 | 22 March 2024 | ₹75 | NSE SME |
Chatha Foods IPO | 19 March 2024 | 21 March 2024 | ₹56 | BSE SME |
Enser Communications IPO | 15 March 2024 | 19 March 2024 | ₹70 | NSE SME |
Enfuse Solutions IPO | 15 March 2024 | 19 March 2024 | ₹96 | NSE SME |
KP Green Engineering IPO | 15 March 2024 | 19 March 2024 | ₹144 | BSE SME |
AVP Infracon IPO | 13 March 2024 | 15 March 2024 | ₹75 | NSE SME |
Royal Sense IPO | 12 March 2024 | 14 March 2024 | ₹68 | |
Signoria Creation IPO | 20 Feb 2024 | 22 Feb 2024 | ₹129 | NSE SME |
Zenith Drugs IPO | 19 Feb 2024 | 22 Feb 2024 | ₹79 | NSE SME |
Esconet Technologies IPO | 16 Feb 2024 | 20 Feb 2024 | ₹84 | NSE SME |
Atmastco IPO | 15 Feb 2024 | 20 Feb 2024 | ₹77 | NSE SME |
Interiors and More IPO | 15 Feb 2024 | 20 Feb 2024 | ₹227 | NSE SME |
Thaai Casting IPO | 15 Feb 2024 | 20 Feb 2024 | ₹77 | NSE SME |
Kalahridhaan Trendz IPO | 15 Feb 2024 | 20 Feb 2024 | ₹45 | NSE SME |
WTI Cabs IPO | 12 Feb 2024 | 14 Feb 2024 | ₹147 | NSE SME |
Polysil Irrigation Systems IPO | 8 Feb 2024 | 13 Feb 2024 | ₹54 | NSE SME |
Alpex Solar IPO | 8 Feb 2024 | 12 Feb 2024 | ₹115 | NSE SME |
Rudra Gas Enterprise IPO | 8 Feb 2024 | 12 Feb 2024 | ₹63 | BSE SME |
Italian Edibles IPO | 2 Feb 2024 | 7 Feb 2024 | ₹68 | NSE SME |
Gabriel Pet Straps IPO | 31 Jan 2024 | 2 Feb 2024 | ₹101 | NSE SME |
Gabriel Pet Straps IPO | 31 Jan 2024 | 2 Feb 2024 | ₹101 | BSE SME |
Baweja Studios IPO | 29 Jan 2024 | 1 Feb 2024 | ₹180 | NSE SME |
How To Apply for SME IPOs?
To apply for the SME IPOs online, you have two payment options: UPI or ASBA. Here’s how you can do it through various platforms:
- Zerodha, Dhan, Angle One etc.: These brokers offer UPI IPO applications. You can apply for the IPO through their respective platforms by selecting the current SME IPO name and completing the application process using UPI as the payment method.
- ICICI Bank, HDFC Bank, and SBI Bank: These banks provide ASBA IPO applications. You can apply for the IPO through their net banking portals. Simply log in to your bank account, navigate to the IPO section, select the Racks & Rollers IPO, and fill out the application form, specifying the bid quantity and price. Then, submit the application using ASBA as the payment method.
To Download SME IPO Application From Visit – SME IPO Application Form Download
How To See SME IPO GMP (Gray Market Premium)?
For seeing any SME IPO’s Live GMP ( Gray Market Premium) Visit – the IPO GMP Dashboard
For seeing any SME IPO Live Subscription Status Visit the Link – Live SME IPO Subscription Status
SME IPO FAQs
What is an SME IPO?
SME IPOs ( Small and Medium-sized Enterprises’ Initial Public Offerings) are for smaller, growing companies. SME IPOs have easier listing requirements and attract a smaller investor base. SME IPOs get less attention, but listing still gives them exposure.
What Is The Difference between SME IPO And Mainboard IPO?
SME IPOs are for smaller, budding firms with simpler listing criteria, appealing to a niche investor group, while Main Board IPOs suit larger, established companies with stricter requirements, garnering broad media coverage and investor interest. Despite lesser spotlight, SME IPOs offer crucial exposure, while Main Board IPOs enjoy significant media attention and diverse investor appeal.
Is SME IPO Good for IPO Investment?
Investing in SME IPOs can be a bit like betting on the underdog. Big gains have potential because these smaller companies often have room to grow and innovate. But it’s also riskier because they might not have the same track record or financial stability as bigger companies. It depends on how much risk you are willing to take and how much research you are prepared to do.