Know here IPO GMP Today, Live IPO GMP, you can find here the latest IPO GMP Price, BSE and NSE IPO Gray Market Premium, we give the list of the Latest IPO GMP Live like SME and Mainboard IPO on BSE and NSE.
Table of Contents
Live IPO GMP Today
For the current ongoing IPOs see the list for GMP (Gray Market Premium) Today. You also can see live IPO subscription Data From NSE & BSE Go to our navigation and find IPO Subscription Status Live.
Last update on 23/08/2024 14:01
Issuer Company | Open | Close | GMP | IPO Price | Estimate Listing Price |
---|---|---|---|---|---|
Ideal Technoplast Industries IPO GMP | 21 Aug | 23 Aug | ₹15 | ₹121 | ₹136 |
Orient Technologies IPO GMP | 21 Aug | 23 Aug | ₹70 | ₹206 | ₹276 |
Interarch Building Products IPO GMP | 19 Aug | 21 Aug | ₹355 | ₹900 | ₹1255 |
Forcas Studio IPO GMP | 19 Aug | 21 Aug | ₹85 | ₹80 | ₹165 |
Brace Port Logistics IPO GMP | 19 Aug | 21 Aug | ₹118 | ₹80 | ₹198 |
Solve Plastic Products IPO GMP | 13 Aug | 16 Aug | ₹0 | ₹91 | ₹91 |
Broach Lifecare Hospital IPO GMP | 13 Aug | 16 Aug | ₹0 | ₹25 | ₹25 |
Saraswati Saree Depot IPO GMP | 12 Aug | 14 Aug | ₹46 | ₹160 | ₹206 |
Sunlite Recycling Industries IPO GMP | 12 Aug | 14 Aug | ₹65 | ₹105 | ₹170 |
Positron Energy IPO GMP | 12 Aug | 14 Aug | ₹240 | ₹263 | ₹513 |
Aesthetik Engineers IPO GMP | 8 Aug | 16 Aug | ₹45 | ₹58 | ₹103 |
Unicommerce eSolutions IPO GMP | 6 Aug | 8 Aug | ₹69 | ₹108 | ₹177 |
Firstcry IPO GMP | 6 Aug | 8 Aug | ₹87 | ₹465 | ₹552 |
Picture Post Studios IPO GMP | 2 Aug | 6 Aug | ₹6 | ₹24 | ₹30 |
Afcom Holdings IPO GMP | 2 Aug | 6 Aug | ₹80 | ₹108 | ₹188 |
OLA Electric IPO IPO GMP | 2 Aug | 6 Aug | ₹-3 | ₹76 | ₹73 |
Ceigall India IPO GMP | 2 Aug | 6 Aug | ₹25 | ₹401 | ₹426 |
Dhariwalcorp IPO GMP | 2 Aug | 6 Aug | ₹40 | ₹106 | ₹146 |
Utssav Cz Gold Jewels IPO GMP | 31 July | 2 Aug | ₹10 | ₹110 | ₹120 |
Kizi Apparels IPO GMP | 30 July | 1 Aug | ₹5 | ₹21 | ₹26 |
Akums Drugs IPO GMP | 30 July | 1 Aug | ₹58 | ₹679 | ₹737 |
Ashapura Logistics IPO GMP | 30 July | 1 Aug | ₹45 | ₹144 | ₹189 |
Rajputana Industries IPO GMP | 30 July | 1 Aug | ₹45 | ₹38 | ₹83 |
Bulkcorp IPO GMP | 30 July | 1 Aug | ₹82 | ₹105 | ₹187 |
Sathlokhar Synergys IPO GMP | 30 July | 1 Aug | ₹130 | ₹140 | ₹270 |
Esprit Stones | 26 July | 30 July | ₹33 | ₹87 | ₹120 |
S A Tech Software India IPO | 26 July | 30 July | ₹80 | ₹59 | ₹139 |
Trom Industries IPO | 25 July | 29 July | ₹155 | ₹115 | ₹270 |
Aprameya Engineering IPO GMP | 25 July | 29 July | ₹30 | ₹58 | ₹88 |
Clinitech Laboratory IPO GMP | 25 July | 29 July | ₹0 | ₹96 | ₹96 |
Chetana Education IPO GMP | 24 July | 26 July | ₹31 | ₹85 | ₹116 |
Manglam Infra And Engineering IPO GMP | 24 July | 26 July | ₹52 | ₹56 | ₹108 |
VVIP Infratech IPO GMP | 23 July | 25 July | ₹122 | ₹93 | ₹215 |
V.L.Infraprojects IPO GMP | 23 July | 25 July | ₹60 | ₹42 | ₹102 |
RNFI Services IPO GMP | 22 July | 24 July | ₹89 | ₹105 | ₹194 |
SAR Televenture IPO GMP | 22 July | 24 July | ₹10 | ₹210 | ₹220 |
Sanstar IPO GMP | 19 July | 23 July | ₹36 | ₹95 | ₹131 |
Kataria Industries IPO GMP | 16 July | 19 July | ₹70 | ₹96 | ₹166 |
Macobs Technologies IPO GMP | 16 July | 19 July | ₹14 | ₹75 | ₹89 |
Tunwal E-Motors IPO GMP | 15 July | 18 July | ₹5 | ₹59 | ₹64 |
Three M Paper Boards IPO GMP | 12 July | 16 July | ₹34 | ₹69 | ₹103 |
Prizor Viztech IPO GMP | 12 July | 16 July | ₹105 | ₹87 | ₹192 |
Sati Poly Plast IPO GMP | 12 July | 16 July | ₹140 | ₹130 | ₹270 |
Aelea Commodities IPO GMP | 12 July | 16 July | ₹77 | ₹95 | ₹172 |
Sahaj Solar IPO GMP | 11 July | 15 July | ₹240 | ₹180 | ₹420 |
Ganesh Green Bharat IPO | 05 July | 09 July | ₹255 | ₹190 | ₹446 |
Effwa Infra and Research IPO GMP | 05 July | 09 July | 135 | ₹82 | ₹217 |
Ambey Laboratories IPO GMP | 04 July | 08 July | ₹28 | ₹68 | ₹96 |
Bansal Wire IPO GMP | 03 July | 05 July | ₹76 | ₹256 | ₹332 |
Emcure Pharma IPO GMP | 03 July | 05 July | ₹385 | ₹1008 | ₹1393 |
Nephro Care India IPO GMP | 28 June | 02 July | ₹190 | ₹90 | ₹280 |
Vraj Iron and Steel IPO GMP | 26 June | 28 June | ₹67 | ₹207 | ₹274 |
Diensten Tech IPO GMP | 26 June | 28 June | ₹30 | ₹100 | ₹130 |
Petro Carbon and Chemicals IPO GMP | 25 June | 27 June | ₹90 | ₹171 | ₹261 |
Divine Power IPO GMP | 25 June | 27 June | ₹61 | ₹40 | ₹101 |
The Money Fair IPO GMP | 25 June | 27 June | ₹15 | ₹77 | ₹92 |
Allied Blenders IPO GMP | 25 June | 27 June | ₹41.50 | ₹281 | ₹322.5 |
Visaman Global Sales IPO GMP | 24 June | 26 June | ₹5 | ₹43 | ₹48 |
Mason Infratech IPO GMP | 24 June | 26 June | ₹10 | ₹64 | ₹74 |
Sylvan Plyboard IPO GMP | 24 June | 26 June | ₹27 | ₹55 | ₹82 |
Shivalic Power Control IPO GMP | 21 June | 25 June | ₹225 | ₹100 | ₹325 |
Stanley Lifestyles IPO GMP | 21 June | 25 June | ₹173 | ₹369 | ₹542 |
Aasaan Loans IPO GMP | 19 June | 21 June | ₹18 | ₹120 | ₹137 |
DEE Piping Systems IPO GMP | 19 June | 21 June | ₹93 | ₹203 | ₹296 |
Medicamen Organics IPO GMP | 20 June | 24 June | ₹50 | ₹34 | ₹84 |
Winny Immigration IPO GMP | 20 June | 24 June | ₹77 | ₹140 | ₹217 |
EnNutrica IPO GMP | 20 June | 24 June | ₹68 | ₹54 | ₹122 |
Falcon Technoprojects India IPO GMP | 19 June | 21 June | ₹10 | ₹92 | ₹102 |
Durlax Top Surface IPO GMP | 19 June | 21 June | ₹60 | ₹68 | ₹128 |
GEM Enviro IPO GMP | 19 June | 21 June | ₹72 | ₹75 | ₹147 |
GP Eco Solutions IPO GMP | 14 June | 19 June | ₹170 | ₹94 | ₹264 |
United Cotfab IPO GMP | 13 June | 19 June | ₹13 | ₹70 | ₹83 |
Ixigo IPO GMP | 10 June | 12 June | ₹136 | ₹23 | ₹116 |
Magenta Lifecare IPO GMP | 5 June | 7 June | ₹11 | ₹35 | ₹46 |
Sattrix Information Security IPO GMP | 5 June | 7 June | ₹17 | ₹121 | ₹138 |
3C IT IPO GMP | 4 June | 7 June | ₹0 | ₹52 | ₹52 |
TBI Corn IPO GMP | 31 May | 04 June | ₹66 | ₹94 | ₹160 |
Associated Coaters IPO GMP | 30 May | 03 June | ₹75 | ₹121 | ₹196 |
Aimtron Electronics GMP | 30 May | 04 June | ₹6 | ₹161 | ₹167 |
Ztech India IPO GMP | 29 May | 31 May | ₹27 | ₹110 | ₹138 |
Beacon Trusteeship IPO GMP | 28 May | 30 May | ₹75 | ₹60 | ₹135 |
Vilas Transcore IPO GMP | 27 May | 29 May | ₹97 | ₹147 | ₹244 |
Updates for GSM Foils IPO GMP Day-wise | 24 May | 28 May | ₹6 | ₹32 | ₹38 |
Awfis Space Solutions IPO GMP | 22 May | 27 May | ₹113 | ₹383 | ₹496 |
Hariom Atta & Spices (HOAC Foods India) | 16 May | 21 May | ₹145 | ₹48 | ₹193 |
Rulka Electricals GMP | 16 May | 21 May | ₹410 | ₹235 | ₹645 |
Go Digit GMP | 15 May | 17 May | ₹22 | ₹272 | ₹294 |
Quest Laboratories IPO GMP | 15 May | 17 May | ₹80 | ₹97 | ₹177 |
Indian Emulsifier IPO GMP | 13 May | 16 May | ₹240 | ₹132 | ₹372 |
Veritaas Advertising IPO GMP | 13 May | 15 May | ₹140 | ₹114 | ₹254 |
Mandeep Auto Industries | 13 May | 15 May | ₹4 | ₹67 | ₹71 |
ABS Marine Services | 10 May | 15 May | ₹105 | ₹147 | ₹252 |
Piotex Industries | 10 May | 14 May | ₹33 | ₹94 | ₹127 |
Aztec Fluids & Machinery | 10 May | 14 May | ₹54 | ₹67 | ₹121 |
Premier Roadlines | 10 May | 14 May | ₹20 | ₹67 | ₹87 |
Energy Mission Machineries | 9 May | 13 May | ₹130 | ₹138 | ₹268 |
Aadhar Housing Finance | 8 May | 10 May | ₹43 | ₹315 | ₹358 |
TBO Tek | 8 May | 10 May | ₹300 | ₹920 | ₹1220 |
TGIF Agribusiness | 8 May | 10 May | ₹34 | ₹93 | ₹127 |
Silkflex Polymers | 7 May | 10 May | ₹12 | ₹52 | ₹64 |
Finelistings Technologies | 7 May | 9 May | ₹21 | ₹123 | ₹144 |
Indegene | 6 May | 8 May | ₹275 | ₹452 | ₹727 |
Refractory Shapes | 6 May | 9 May | ₹20 | ₹31 | ₹51 |
Winsol Engineers | 6 May | 9 May | ₹200 | ₹75 | ₹275 |
Slone Infosystems | 3 May | 7 May | ₹45 | ₹79 | ₹124 |
Sai Swami Metals and Alloys | 30 Apr | 3 May | ₹50 | ₹50 | ₹110 |
Amkay Products | 30 Apr | 3 May | ₹62 | ₹55 | ₹117 |
Storage Technologies Racks and Rollers | 30 Apr | 3 May | ₹60 | ₹78 | ₹138 |
What is IPO GMP?
IPO GMP stands for “Grey Market Premium” It’s a term used in the context of Initial Public Offerings (IPOs) in the stock market. The Grey Market Premium indicates the difference between the unofficial market price of the IPO shares in the grey market and the official IPO price set by the company.
How to IPO Gray Market Premium (GMP) work?
The IPO Gray Market Premium (GMP) works as an informal market where shares of an IPO are traded before they are officially listed on a stock exchange.
Pre-IPO Trading: Before the IPO shares are officially listed on the stock exchange, investors trade these shares in the grey market. This trading typically takes place through unofficial channels, such as Over-The-Counter (OTC) transactions or through brokers who facilitate such trades.
Grey Market Pricing: The price at which these pre-IPO shares are traded in the grey market is determined by supply and demand as well as market sentiment. This price is referred to as Gray Market Premium (GMP). If demand for IPO shares is high, GMP tends to be positive, indicating a premium over the IPO price. Conversely, if demand is low, GMP may be negative.
Demand Indication: GMP serves as an indicator of investor sentiment and demand for IPOs. A high GMP indicates high investor demand, while a GMP lower than the IPO price indicates low investor demand.
Risk Factor Of GMP: There is no guarantee that the IPO will perform well after listing on the stock exchange. Or the IPO may not be listed on the stock exchange at the price seen in the grey market. Therefore investing in IPOs looking only at the gray market premium is very risky.
Post-IPO Performance: After the IPO is officially listed, their performance may or may not align with the Grey Market Premium. Factors such as overall market conditions, company fundamentals, and investor sentiment can influence the actual trading price of the shares post-listing.
What is Kostak’s Rate?
“Kostak Rates” are terms primarily used in the context of Initial Public Offerings (IPOs) in the Indian stock market. They are related to the grey market trading of IPO shares, similar to the Grey Market Premium (GMP). However, Kostak Rates specifically refer to the price at which investors can sell their IPO application forms in the grey market before the IPO is officially listed.
In the Indian IPO rules according to SEBI, investors typically need to apply for shares by filling out application forms. Before the IPO shares are officially listed on the stock exchange, investors can sell these application forms in the grey market. The price at which they sell these forms is known as the Kostak Rate.
FAQs For IPO Gray Market Premium
What does IPO GMP stand for?
IPO GMP stands for Initial Public Offering Grey Market Premium.
What does IPO Grey Market Premium indicate?
It indicates the difference between the unofficial market price of IPO shares in the grey market and the official IPO price set by the company.
What is IPO Kostak Rate?
It’s the price at which investors can sell their IPO application forms in the grey market before the IPO is officially listed.
How do investors use IPO GMP and Kostak Rate?
They use them to gauge investor sentiment and demand for upcoming IPOs.
What are the risks associated with relying solely on IPO GMP and Kostak Rate for investment decisions?
There’s no guarantee that IPO performance will align with GMP or Kostak Rate, and other factors such as market conditions and company fundamentals should be considered.