Contents
Aimtron Electronics IPO GMP today is ₹75 and the expected listing price of Aimtron Electronics IPO is ₹236.
Here we update you about Aimtron Electronics Limited’s SME IPO GMP daily. Also, update all Grey Market-related updates subject to Souda estimate listing price and listing gain.
Please note GMP (Grey Market Premium) is an unofficial market. So before investing in IPO be careful. We do not recommend that you invest in IPO only show the Gray Merkate Premium.
How to invest in IPO properly, to get the answer you may visit – ipogmptoday.in or check out IPO Mint.
Table of Contents
Aimtron Electronics IPO GMP Day-wise
Here’s a table representing the Aimtron Electronics IPO Day-wise (Grey Market Premium) Trend:
Date | IPO Price | IPO GMP | Sub To Sauda | Expected Listing Price | Last Updated |
---|---|---|---|---|---|
06-06-2024 | ₹161 | ₹25 | ₹186 (15.53% | 06-06-2024 21:52 | |
05-06-2024 | ₹161 | ₹75 | 35900 | ₹236 (46.58%) | 05-06-2024 20:03 |
04-06-2024 | ₹161 | ₹75 | 35900 | ₹236 (46.58%) | 04-06-2024 22:20 |
03-06-2024 | ₹161 | ₹75 | 45600 | ₹236 (46.58%) | 03-06-2024 10:58 |
02-06-2024 | ₹161 | ₹75 | 45600 | ₹236 (46.58%) | 02-06-2024 23:23 |
01-06-2024 | ₹161 | ₹60 | 36500 | ₹221 (37.27%) | 01-06-2024 11:29 |
31-05-2024 | ₹161 | ₹66 | 40100 | ₹227 (40.98%) | 31-05-2024 12:24 |
30-05-2024 | ₹161 | ₹50 | 30400 | ₹211 (31.04%) | 30-05-2024 00:46 |
29-05-2024 | ₹161 | ₹50 | 30400 | ₹211 (31.04%) | 29-05-2024 12:46 |
28-05-2024 | ₹161 | ₹50 | 30400 | ₹211 (31.04%) | 28-05-2024 23:50 |
27-05-2024 | ₹161 | ₹50 | 30400 | ₹211 (31.04%) | 27-05-2024 23:55 |
26-05-2024 | ₹161 | ₹40 | 24300 | ₹201 (24.83%) | 26-05-2024 0:33 |
25-05-2024 | ₹161 | ₹40 | 24300 | ₹201 (24.83%) | 25-05-2024 0:33 |
24-05-2024 | ₹161 | ₹0 | — | ₹161 (0%) | 24-05-2024 0:31 |
Aimtron Electronics IPO Date
Aimtron Electronics IPO is open for subscription on 30/05/2024 and closes on 03/06/2024.
Event | Date | Day |
---|---|---|
IPO Opens | May 30, 2024 | Thursday |
IPO Closes | June 03, 2024 | Monday |
Allotment | June 04, 2024 | Tuesday |
Refunds | June 05, 2024 | Wednesday |
Credit to Demat | June 05, 2024 | Wednesday |
Listing Date | June 06, 2024 | Thursday |
FAQs
What is the IPO GMP for Aimtron Electronics Limited today?
As of May 26, 2024, the Grey Market Premium (GMP) for Aimtron Electronics Limited IPO is ₹75, with an expected listing price of ₹236.
What are the key dates for the Aimtron Electronics Limited IPO?
The Aimtron Electronics Limited IPO opens for subscription on May 30, 2024, and closes on June 03, 2024. The basis of allotment is scheduled for June 04, 2024, followed by the initiation of refunds and the credit of shares to Demat accounts on June 05, 2024. The listing date is also June 06, 2024.
Should I invest based solely on Grey Market Premium (GMP)?
Investing solely based on GMP is not recommended; instead, investors should consider GMP as one of several factors when evaluating an IPO, along with the company’s fundamentals, industry outlook, valuation, and other market conditions.