Contents
TBI Corn IPO GMP today is ₹66 and the expected listing price of TBI Corn IPO is ₹160.
Here we update you about TBI Corn Limited’s SME IPO GMP daily. Also, update all Grey Market-related updates subject to Souda estimate listing price and listing gain.
Please note that GMP (Grey Market Premium) is an unofficial market. So before investing in TBI Corn IPO be careful. We do not recommend that you invest in TBI Corn IPO only show the Gray Merkate Premium.
How to invest in IPO properly, to get the answer you may visit – ipogmptoday.in
TBI Corn IPO GMP Day-wise
Here’s a table representing the TBI Corn IPO Day-wise (Grey Market Premium) Trend:
Date | IPO Price | GMP | Sub To Sauda | Estimated Listing Price | Last Updated |
---|---|---|---|---|---|
07-06-2024 | ₹94 | ₹66 [GMP Up] | 60200 | ₹160 (70.21%) | 07-June-2024 00:29 |
06-06-2024 | ₹94 | ₹61 [GMP Up] | ₹144 (53.19%) | 06-June-2024 19:01 | |
05-06-2024 | ₹94 | ₹50 [No Change] | 45600 | ₹144 (53.19%) | 05-June-2024 20:01 |
04-06-2024 | ₹94 | ₹50 [GMP Down] | 45600 | ₹144 (53.19%) | 04-June-2024 18:27 |
03-06-2024 | ₹94 | ₹88 [GMP Up] | 80300 | ₹182 (93.62%) | 03-June-2024 00:30 |
02-06-2024 | ₹94 | ₹84 [GMP Down] | 76600 | ₹178 (89.36%) | 02-June-2024 22:32 |
01-06-2024 | ₹94 | ₹95 [No Change] | 86600 | ₹189 (101.06%) | 01-June-2024 23:40 |
31-05-2024 | ₹94 | ₹95 [No Change] | 86600 | ₹189 (101.06%) | 31-May-2024 11:12 |
30-05-2024 | ₹94 | ₹95 [GMP Up] | 86600 | ₹189 (101.06%) | 31-May-2024 0:18 |
29-05-2024 | ₹94 | ₹80 [GMP Up] | 73000 | ₹174 (85.11%) | 30-May-2024 0:12 |
This table displays the key details about the IPO price, GMP (Grey Market Premium), estimated listing price, and the last updated time.
TBI Corn IPO Date
TBI Corn IPO is open for subscription on 31/05/2024 and closes on 05/06/2024.
Event | Date | Details |
---|---|---|
IPO Opening Date | Friday, May 31, 2024 | Investors can start subscribing to the IPO on this date. |
IPO Closing Date | Tuesday, June 4, 2024 | Investors must subscribe to the IPO by this date. No subscriptions will be accepted after this deadline. |
Basis of Allotment | Wednesday, June 5, 2024 | This process will allocate shares to investors based on demand and other factors. |
Refunds Initiation Date | Thursday, June 6, 2024 | If necessary, refunds to investors who didn’t receive full allotment will begin on this date. |
Shares Credited to Demat Accounts | Thursday, June 6, 2024 | Allocated shares will be credited to investors’ Demat accounts on this date. |
Listing Date | Friday, June 7, 2024 | Shares will become available for trading on the stock exchange on this date. |
Should I invest in TBI Corn IPO based on GMP?
It’s important to note that GMP (Grey Market Premium) is unofficial and speculative. Investors should conduct thorough research and consider various factors before investing in any IPO, including financial health, industry trends, and future growth prospects of the company.
When is the listing date for TBI Corn IPO?
The listing date for TBI Corn IPO is Friday, June 7, 2024, when shares will become available for trading on the stock exchange.