Contents
Prizor Viztech IPO GMP today is ₹105 and the expected listing price of the SME IPO is ₹192. Here we update you about Prizor Viztech Limited’s SME IPO GMP daily. Also, update all Grey Market-related updates subject to Souda estimate listing price and listing gain.
Please note that GMP (Grey Market Premium) is an unofficial market. So before investing in Prizor Viztech IPO be careful. We do not recommend that you invest in Sati Prizor Viztech IPO only shows the Gray Merkate Premium.
How to invest in IPO properly, to get the answer you may visit – ipogmptoday.in
Prizor Viztech IPO GMP Today & Day Wise
Here is the day-wise IPO GMP trend table for Prizor Viztech:
GMP Date | IPO Price (₹) | GMP | Sub To Sauda Rate | Estimated Listing Price (₹) | Last Updated |
---|---|---|---|---|---|
20-07-2024 | ₹87 | ₹105 [Today Movement – GMP No Change] | 127700 | ₹192 (120.69%) | 20-Jul-2024 20:35 |
19-07-2024 | ₹87 | ₹105 [Today Movement – GMP Down] | 127700 | ₹192 (120.69%) | 19-Jul-2024 13:20 |
18-07-2024 | ₹87 | ₹115 [Today Movement – GMP No Change] | 52300 | ₹202 (132.18%) | 18-Jul-2024 15:44 |
17-07-2024 | ₹87 | ₹115 [Today Movement – GMP No Change] | 52300 | ₹202 (132.18%) | 17-Jul-2024 19:16 |
16-07-2024 | ₹87 | ₹115 [Today Movement – GMP Up] | 52300 | ₹202 (132.18%) | 16-Jul-2024 21:46 |
15-07-2024 | ₹87 | ₹43 [Today Movement – GMP Down] | 52300 | ₹130 (49.43%) | 15-Jul-2024 23:02 |
14-07-2024 | ₹87 | ₹55 [Today Movement – GMP Up] | 15200 | ₹250 (19.05%) | 14-Jul-2024 23:22 |
13-07-2024 | ₹87 | ₹50 [Today Movement – GMP Up] | 60800 | ₹137 (57.47%) | 13-Jul-2024 15:14 |
12-07-2024 | ₹87 | ₹50 [Today Movement – GMP Up] | 60800 | ₹137 (57.47%) | 12-Jul-2024 14:40 |
11-07-2024 | ₹87 | ₹40 [Today Movement – GMP Up] | 48600 | ₹127 (45.98%) | 11-Jul-2024 23:02 |
10-07-2024 | ₹87 | ₹0 [Today Movement – GMP No Change] | — | ₹87 (0%) | 10-Jul-2024 23:45 |
09-07-2024 | ₹87 | ₹0 [Today Movement – GMP No Change] | — | ₹87 (0%) | 9-Jul-2024 23:44 |
In the table:
- GMP (Grey Market Premium) shows the movement (Up/No Change).
- Sub To Sauda Rate indicates the price for unofficial trading.
- Estimated Listing Price provides the anticipated price at the time of listing, with the percentage premium over the IPO price in parentheses.
- Last Updated denotes the timestamp of the latest update for each entry.
Prizor Viztech SME IPO Date
Prizor Viztech Limited SME IPO is open for subscription on July 12, 2024, and closes on July 16, 2024.
Event | Date | Details |
---|---|---|
IPO Opening Date | July 12, 2024 | Investors can start subscribing to the IPO on this date. |
IPO Closing Date | July 16, 2024 | Investors must subscribe to the IPO by this date. No subscriptions will be accepted after this deadline. |
Basis of Allotment | July 18, 2024 | This process will allocate shares to investors based on demand and other factors. |
Refunds Initiation Date | July 19, 2024 | If necessary, refunds to investors who didn’t receive full allotment will begin on this date. |
Shares Credited to Demat Accounts | July 19, 2024 | Allocated shares will be credited to investors’ Demat accounts on this date. |
Listing Date | July 22, 2024 | Shares will become available for trading on the stock exchange on this date. |
FAQs Of Prizor Viztech IPO GMP Today
What risks are associated with investing based on GMP?
Grey market prices are unregulated and subject to volatility. Actual listing prices can differ significantly from GMP estimates. There’s also a risk of misinformation or manipulation in the grey market.
When is Sati Poly Plast SME IPO open for subscription?
Sati Poly Plast Limited’s SME IPO opens for subscription on July 12, 2024, and closes on July 16, 2024. Investors must subscribe within this period.
When will the shares of Prizor Viztech IPO be listed on the stock exchange?
The listing date for Prizor Viztech IPO is July 22, 2024. Shares will be available for trading on that date.