Contents
- 1 In The Article
- 2 Quest Laboratories IPO Vs Veritaas Advertising IPO
- 3 Financial Report Comparison between Quest Laboratories IPO and Veritaas Advertising IPO
- 4 KPI (Key Performance Indicator) Comparison between Quest Laboratories IPO and Veritaas Advertising IPO
- 5 Objectives of the Issue Quest Laboratories IPO Vs Veritaas Advertising IPO
- 6 Allotment
- 7 Review
Quest Laboratories IPO Vs Veritaas Advertising IPO: Quest Laboratories plans to raise ₹43.16 crores with 44,49,600 shares in its IPO. In comparison, Veritaas Advertising aims for ₹8.48 crores through 7.44 lakh fresh shares in its IPO.
In The Article
Quest Laboratories IPO Vs Veritaas Advertising IPO
Aspect | Quest Laboratories IPO | Veritaas Advertising IPO |
---|---|---|
Issue Size | ₹43.16 crores | ₹8.48 crores |
Number of Shares | 44,49,600 | 7,44,000 |
Subscription Dates | May 15, 2024 – May 17, 2024 | May 13, 2024 – May 15, 2024 |
Allotment Date | May 21, 2024 | May 16, 2024 |
Listing Date | May 23, 2024 | May 21, 2024 |
Price Band (per share) | ₹93 to ₹97 | ₹109 to ₹114 |
Minimum Lot Size | 1200 shares | 1200 shares |
Retail Investor Investment | ₹116,400 (minimum) | ₹136,800 (minimum) |
HNI Investment | ₹232,800 (minimum for 2 lots) | ₹273,600 (minimum for 2 lots) |
Company Focus | Pharmaceutical company specializing in medications | Versatile advertising agency with diverse services |
Market Presence | Across twelve states and two union territories in India | Key locations include West Bengal, Delhi, Mumbai |
Financial Performance | Reported revenue of ₹6,217.83 lakhs, PAT of ₹774.93 lakhs | Reported revenue of ₹786.75 lakhs, PAT of ₹156.79 lakhs |
Promoters Holding | Pre-Issue: 90.36% / Post-Issue: 65.82% | Pre-Issue: 88.74% / Post-Issue: Not applicable |
Objects of the Issue | Capital expenditure, working capital needs, corporate purposes | Capital expenditure, general corporate needs |
Financial Report Comparison between Quest Laboratories IPO and Veritaas Advertising IPO
Financials (₹ in Lakh) | Quest Laboratories Limited (31st December, 2023) | Veritaas Advertising Limited (10th February 2024) |
---|---|---|
Liabilities | 5,869.09 | 926.51 |
Assets | 5,869.09 | 926.51 |
Revenue | 6,217.83 | 786.75 |
PAT (Profit After Tax) | 774.93 | 156.79 |
Net Worth | 2,277.15 | 354.39 |
KPI (Key Performance Indicator) Comparison between Quest Laboratories IPO and Veritaas Advertising IPO
Here’s a comparison of the key performance indicators (KPIs) for Quest Laboratories Limited and Veritaas Advertising Limited:
KPIs | Quest Laboratories Limited (31st December 2023) | Veritaas Advertising Limited (10th February 2024) |
---|---|---|
Revenue (₹ in lakhs) | ₹6,217.83 | ₹786.75 |
PAT (Profit After Tax) | ₹774.93 | ₹156.79 |
Net Worth (₹ in lakhs) | ₹2,277.15 | ₹354.39 |
EBITDA (₹ in lakhs) | ₹1208.63 (19.47%) | ₹258.68 (28.64%) |
PAT Margin (%) | 12.48% | 17.36% |
RoCE (%) | 41.86% | 39.65% |
RoE (%) | 34.03% | 44.24% |
RoNW (%) | 34.03% | 44.23% |
EPS | ₹4.21 (pre-issue and post-issue EPS is ₹6.31) | ₹2.11 (pre-issue and post-issue EPS is ₹6.66) |
PE Ratio | 23.03 (pre-issue and post-issue is 15.38) | 54 (pre-issue and post-issue is 17.1) |
Objectives of the Issue Quest Laboratories IPO Vs Veritaas Advertising IPO
Objectives of the Issue | Quest Laboratories Limited | Veritaas Advertising Limited |
---|---|---|
Financing Capital Expenditure | Acquiring plant and machinery to expand the existing manufacturing facility | Establishing new Police Booths in West Bengal, Assam, Maharashtra, and Delhi |
Working Capital Needs | Meeting the working capital needs of the company | Allocating capital expenditure for setting up traffic signal point displays in Kolkata, Mumbai, and Pune through Pole Kiosks |
General Corporate Purposes | Catering to general corporate purposes | Meeting general corporate needs |
Allotment
To check the allotment status for Quest Laboratories IPO, visit BIGSHARE SERVICES PVT LTD, select the IPO name, and enter your Application Number, PAN Number, or Demat. Similarly, for Veritaas Advertising IPO, visit Mas Services Limited, choose the IPO name, and input your Application Number, PAN Number, or Demat to view the allotment status. This process should be completed around May 16, 2024.
Review
A few things stand out in the data for Quest Laboratories Limited and Veritaas Advertising Limited IPOs. Quest Labs is aiming to raise a lot more money, suggesting they might have bigger expansion plans.
They seem to be doing well financially, with higher revenues and profits. Veritaas Advertising, though, shows impressive returns on equity and net worth, indicating strong performance in their own right. Both companies’ founders seem pretty invested in their success, which is a good sign.
The goals for the IPO funds make sense – they want to grow and improve their businesses, which is always a positive sign for investors. Overall, Quest Labs offers a larger opportunity, but Veritaas Advertising has its strengths to consider. It’s worth thinking about your investment goals and what each company brings to the table before jumping in.
Disclaimer: The analysis provided here is based on publicly available information and should not be considered financial advice. Investing in Initial Public Offerings (IPOs) involves risks, including the potential loss of capital. Before making any investment decisions, it is essential to conduct thorough research, consider your risk tolerance, and consult with a qualified financial advisor. The information provided is for educational purposes only and does not constitute investment recommendations. Any investment decisions made based on this analysis are at your own risk.