Our live IPO subscription status report keeps you updated on the live bidding details and subscription numbers for both ongoing and past IPOs. You can easily track the total subscription status for IPOs listed on both BSE and NSE, including mainboard and SME IPOs. Plus, you’ll get insights into subscriptions from various investor categories, such as retail investors, non-institutional investors, and qualified institutional buyers.
Live IPO Subscription Status
Recently Ongoing IPOs for Subscription are:
Last Update – 12/07/2024 19:18
IPO Name | Open Date | Close Date | Size (Rs Cr) | QIB (x) | NII (x) | Retail (x) | Total (x) | Applications |
---|---|---|---|---|---|---|---|---|
Three M Paper Boards IPO | Jul 12, 2024 | Jul 16, 2024 | 39.83 | 0.00 | 7.14 | 12.98 | 8.02 | 12,755 (13.29x) |
Prizor Viztech IPO | Jul 12, 2024 | Jul 16, 2024 | 25.15 | 0.00 | 8.41 | 24.31 | 13.98 | 14,583 (24.31x) |
Sati Poly Plast IPO | Jul 12, 2024 | Jul 16, 2024 | 17.36 | 0.00 | 14.92 | 38.08 | 22.24 | 16,870 (38.08x) |
Aelea Commodities IPO | Jul 12, 2024 | Jul 16, 2024 | 51.00 | 0.00 | 4.51 | 8.08 | 5.01 | 12,252 (8.23x) |
Sahaj Solar IPO | Jul 11, 2024 | Jul 15, 2024 | 52.56 | 3.18 | 94.61 | 155.86 | 97.87 | 1,87,498 (155.86x) |
Ganesh Green Bharat IPO | Jul 05, 2024 | Jul 09, 2024 | 125.23 | 154.50 | 470.44 | 176.88 | 229.92 | 6,39,229 (176.88x) |
Effwa Infra & Research IPO | Jul 05, 2024 | Jul 09, 2024 | 51.27 | 166.56 | 477.27 | 323.81 | 313.65 | 4,61,456 (353.07x) |
Ambey Laboratories IPO | Jul 04, 2024 | Jul 08, 2024 | 44.68 | 61.90 | 324.22 | 195.06 | 173.18 | 2,13,007 (195.06x) |
IPO Name | Open Date | Close Date | Size (Rs Cr) | QIB (x) | NII (x) | Retail (x) | Total (x) | Applications |
---|---|---|---|---|---|---|---|---|
Nephro Care India IPO | Jun 28, 2024 | Jul 02, 2024 | 41.26 | 0.12 | 77.82 | 92.70 | 58.49 | 83,710 (92.70x) |
Diensten Tech IPO | Jun 26, 2024 | Jun 28, 2024 | 22.08 | 9.60 | 154.99 | 35.87 | 53.94 | 21,952 (35.87x) |
Petro Carbon and Chemicals IPO | Jun 25, 2024 | Jun 27, 2024 | 113.16 | 94.49 | 129.91 | 74.34 | 92.01 | 2,01,314 (74.34x) |
Divine Power Energy IPO | Jun 25, 2024 | Jun 27, 2024 | 22.76 | 135.84 | 473.74 | 507.94 | 393.67 | 3,57,584 (507.93x) |
Akiko Global Services IPO | Jun 25, 2024 | Jun 27, 2024 | 23.11 | 10.21 | 48.05 | 45.57 | 34.96 | 28,436 (45.57x) |
Visaman Global Sales IPO | Jun 24, 2024 | Jun 26, 2024 | 16.05 | 28.12 | 51.54 | 42.20 | 30,407 (51.54x) | |
Mason Infratech IPO | Jun 24, 2024 | Jun 26, 2024 | 30.46 | 13.40 | 50.20 | 36.59 | 32.89 | 28,979 (36.59x) |
Sylvan Plyboard (India) IPO | Jun 24, 2024 | Jun 26, 2024 | 28.05 | 75.42 | 84.11 | 84.03 | 1,01,854 (84.11x) | |
Shivalic Power Control IPO | Jun 24, 2024 | Jun 26, 2024 | 64.32 | 170.32 | 436.37 | 230.14 | 257.24 | 4,09,196 (230.14x) |
Medicamen Organics IPO | Jun 21, 2024 | Jun 25, 2024 | 10.54 | 173.03 | 1343.83 | 1309.77 | 993.56 | 3,36,611 (1309.77x) |
Winny Immigration and Education Services IPO | Jun 20, 2024 | Jun 24, 2024 | 9.13 | 109.65 | 190.66 | 154.67 | 58,915 (190.66x) | |
Dindigul Farm Product IPO | Jun 20, 2024 | Jun 24, 2024 | 34.83 | 145.62 | 280.06 | 201.44 | 202.35 | 2,67,572 (249.60x) |
Falcon Technoprojects India IPO | Jun 19, 2024 | Jun 21, 2024 | 13.69 | 45.02 | 82.72 | 65.32 | 48,723 (82.72x) | |
Durlax Top Surface IPO | Jun 19, 2024 | Jun 21, 2024 | 40.80 | 48.29 | 415.06 | 193.95 | 166.79 | 1,93,949 (193.95x) |
GEM Enviro Management IPO | Jun 19, 2024 | Jun 21, 2024 | 44.93 | 160.22 | 462.89 | 240.25 | 265.13 | 3,17,929 (257.22x) |
GP Eco Solutions India IPO | Jun 14, 2024 | Jun 19, 2024 | 30.79 | 236.64 | 1824.87 | 793.20 | 856.21 | 6,82,151 (793.20x) |
United Cotfab IPO | Jun 13, 2024 | Jun 19, 2024 | 36.29 | 114.71 | 77.22 | 107.16 | 1,14,473 (92.99x) |
PO Name | IPO Size (Cr) | IPO Price | Lot Size | QIBs | sHNI | bHNI | NII | EMP | RII | Total |
---|---|---|---|---|---|---|---|---|---|---|
3C IT Solutions IPO | ₹11.44 | ₹52 | 2000 | 3.05x | 18.38x | 10.72x | ||||
Magenta Lifecare IPO | ₹7 Cr. | ₹35 | 4000 | 305.89x | 406.14x | 359.59x | ||||
Sattrix Information Security IPO | ₹21.78 Cr. | ₹121 | 1000 | 7.11x | 13.36x | 11.35x | ||||
TBI Corn IPO | ₹44.94 Cr. | ₹94 | 1200 | 81.41x | 516.50x | 523.29x | 231.21x | |||
Associated Coaters IPO | ₹5.11 Cr. | ₹121 | 1000 | 239.63x | 494.99x | 371.14x | ||||
Aimtron Electronics IPO | ₹87.02 Cr. | ₹161 | 800 | 87.02x | 202.74x | 71.62x | 99.24x | |||
Ztech India IPO | ₹37.30 Cr. | ₹110 | 1200 | 123.10x | 832.37x | 315.59x | 371.39x | |||
Beacon Trusteeship IPO | ₹32.52 Cr. | 163.86x | 779.38x | 502.49x | 465.20x | |||||
Vilas Transcore IPO | ₹95.26 Cr. | ₹147 | 1000 | 1.38 | 2.37x | 5.78x | 3.79x | |||
GSM Foils IPO | ₹11.01 Cr. | ₹32 | 4000 | 15.37x | 67.56x | 41.47x | ||||
Awfis Space Solutions IPO | ₹598.93 Cr. | ₹383 | 39 | 10.8x | 77.54x | 18.26x | 37.42x | 33.34x | ||
Hariom Atta & Spices IPO | ₹5.54 Cr. | ₹48 | 3000 | 313.99x | 771.19x | 543.55x | ||||
Rulka Electricals IPO | ₹26.40 Cr | ₹235 | 600 | 4.76x | 221.42x | 148.66x | 123.14x | |||
Quest Laboratories IPO | ₹43.16 | ₹97 | 1200 | 57.20x | 184.10x | 57.63x | 85.26x |
Final IPO Subscription Status List
IPO Name | IPO Size (Cr) | IPO Price | Lot | QIBs | sHNI | bHNI | NII | RII | Total | Close Date |
---|---|---|---|---|---|---|---|---|---|---|
Indian Emulsifier IPO | ₹42.39 Cr | ₹132 | 1000 | 175.95x | 779.63x | 484.66x | 460.07x | 16 May 2024 | ||
Veritaas Advertising IPO | ₹8.48 Cr. | ₹114 | 1200 | 102.41x | 629.56x | 989.44x | 621.62x | 15 May 2024 | ||
Mandeep Auto Industries IPO | ₹25.25 Cr. | ₹67 | 2000 | 61.54x | 90.57x | 77.23x | 15 May 2024 | |||
ABS Marine Services IPO | ₹96.29 Cr. | ₹147 | 1000 | 109.30x | 270.94x | 110.24x | 144.44x | 15 May 2024 | ||
Piotex Industries IPO | ₹14.47 Cr. | ₹94 | 1200 | 115.21x | 93.33x | 107.44x | 14 May 2024 | |||
Aztec Fluids & Machinery IPO | ₹24.12 Cr. | ₹67 | 2000 | 107.93x | 341.94x | 228.43x | 218.38x | 14 May 2024 | ||
Premier Roadlines IPO | ₹40.36 Cr. | ₹67 | 2000 | 89.95x | 180.25x | 106.50x | 117.57x | 14 May 2024 | ||
Energy Mission Machineries IPO | 41.15 Cr. | ₹138 | 1000 | 161.92x | 605.19x | 289.36x | 320.67x | 13 May 2024 | ||
Aadhar Housing Finance IPO | ₹3,000 Cr. | ₹315 | 47 | 76.42x | 17.33x | 2.58x | 26.76x | 10 May 2024 | ||
TBO Tek IPO | ₹1,550.81 Cr. | ₹920 | 16 | 125.51x | 50.60x | 25.72 | 86.69x | 10 May 2024 | ||
Silkflex Polymers IPO | ₹18.11 Cr | ₹52 | 2000 | 36.59x | 35.97x | 39.30x | ||||
TGIF Agribusiness Limited | ₹6.39 Cr | ₹93 | 1200 | 6.39x | 35.35x | 32.92x | 37.13x | 10 May 2024 | ||
Finelistings Technologies IPO | ₹13.53 Cr. | ₹123 | 1000 | 29.85x | 38.96x | 37.44x | 9 May 2024 | |||
Refractory Shapes IPO | ₹18.60 Cr. | ₹31 | 4000 | 90.59x | 464.43x | 259.56x | 255.08x | 9 May 2024 | ||
Winsol Engineers IPO | ₹23.36 Cr. | ₹75 | 1600 | 207.23x | 1,087.81x | 780.15x | 682.14x | 9 May 2024 | ||
Indegene IPO | ₹1,841.76 Cr. | ₹452 | 33 | 192.72x | 55.91x | 7.86 | 70.30x | 8 May 2024 | ||
Slone Infosystems IPO | ₹11.06 Cr. | ₹79 | 756.88x | 540.80x | 667.81x | 7 May 2024 | ||||
Sai Swami Metals & Alloys Limited IPO | ₹15.00 Cr. | ₹60 | 533.83x | 529.01x | 543.72x | 3 May 2024 | ||||
Amkay Products Limited IPO | ₹12.61 Cr. | ₹55 | 2000 | 173.04x | 987.34x | 973.14x | 748.03x | 3 May 2024 | ||
Storage Technologies & Automation Ltd IPO | ₹29.95 Cr. | ₹78 | 1600 | 117.86x | 577.02x | 242.74x | 278.82 x | 3 May 2024 | ||
JNK India IPO | ₹649.47 crores | ₹415 | 36 | 74.40x | 15.94x | 27.73x | 23.80x | 4.20x | 28.46x | 25th April 2024 |
Shivam Chemicals IPO | ₹20.18 crores | ₹44 | 3000 | 0.00x | 0.00x | 0.00x | 4.33x | 8.88x | 6.61x | 25th April 2024 |
Emmforce Autotech IPO | ₹53.90 crores | ₹98 | 1200 | 160.58x | 0.00x | 0.00x | 861.98x | 267.62x | 364.37x | 25th April 2024 |
Varyaa Creations IPO | ₹20.10 crores | ₹150 | 1,000 | 0.00x | 0.00x | 0.00x | 1.08x | 6.09x | 3.59x | 25th April 2024 |
Faalcon Concepts IPO SME | ₹12.09 crores | ₹62 | 2000 | 0.00x | 0.00x | 0.00x | 93.27x | 47.17x | 71.27x | 23rd April 2024 |
Vodafone Idea FPO | ₹18,000.00 | ₹11 | 1298 | 19.31x | 0.00x | 0.00x | 4.54x | 1.01 | 6.99 | 22nd April 2024 |
Ramdevbaba Solvent IPO SME | ₹50.27 | ₹85 | 1600 | 65.95x | 0.00x | 0.00x | 314.46x | 79.96x | 126.21x | 18th Apr 2024 |
Grill Splendour Services IPO SME | ₹16.47 | ₹120 | 1200 | 0.00x | 0.00x | 0.00x | 4.59x | 12.78x | 8.68x | 18th Apr 2024 |
Greenhitech Ventures IPO SME | ₹6.30 | ₹50 | 3000 | 0.00x | 0.00x | 0.00x | 921.60x | 597.41x | 769.95x | 16th Apr 2024 |
Teerth Gopicon IPO SME | ₹44.40 | ₹111 | 1200 | 0.00x | 0.00x | 0.00x | 97.12x | 44.33x | 75.54x | 10th Apr 2024 |
DCG Cables IPO SME | ₹49.99 | ₹100 | 1200 | 0.00x | 0.00x | 0.00x | 11.53x | 21.70x | 16.96x | 10th Apr 2024 |
Bharti Hexacom IPO Mainboard | ₹4275.00 | ₹570 | 26 | 48.57x | 7.00x | 12.27x | 10.52x | 2.83x | 29.88x | 5th Apr 2024 |
Aluwind Architectural IPO SME | ₹29.70 | ₹45 | 3000 | 0.00x | 0.00x | 0.00x | 5.23x | 10.71x | 8.19x | 4th Apr 2024 |
Creative Graphics Solutions IPO SME | ₹54.40 | ₹85 | 1600 | 98.79x | 0.00x | 0.00x | 472.85x | 144.63x | 201.86x | 4th Apr 2024 |
Jay Kailash Namkeen IPO SME | ₹11.93 | ₹73 | 1600 | 2.32x | 0.00x | 0.00x | 68.93x | 50.99x | 40.02x | 3rd Apr 2024 |
Yash Optics IPO SME | ₹53.15 | ₹81 | 1600 | 19.88x | 0.00x | 0.00x | 85.27x | 32.46x | 42.17x | 3rd Apr 2024 |
K2 Infragen IPO SME | ₹40.54 | ₹119 | 1200 | 23.37x | 0.00x | 0.00x | 113.98x | 40.70x | 51.47x | 3rd Apr 2024 |
Radiowalla IPO SME | ₹14.25 | ₹76 | 1600 | 87.96x | 0.00x | 0.00x | 491.86x | 353.98x | 307.54x | 2nd Apr 2024 |
TAC Infosec IPO SME | ₹29.99 | ₹106 | 1200 | 141.29x | 0.00x | 0.00x | 768.89x | 433.80x | 422.03x | 2nd Apr 2024 |
Aspire & Innovative IPO SME | ₹21.97 | ₹54 | 2000 | 5.21x | 0.00x | 0.00x | 25.60x | 16.39x | 15.17x | 28th Mar 2024 |
Trust Fintech IPO SME | ₹63.45 | ₹101 | 1200 | 65.38x | 0.00x | 0.00x | 244.48x | 75.10x | 108.63x | 28th Mar 2024 |
SRM Contractors IPO Mainboard | ₹130.20 | ₹210 | 70 | 59.59x | 203.67x | 220.57x | 214.94x | 46.97x | 86.57x | 28th Mar 2024 |
Blue Pebble IPO SME | ₹18.14 | ₹168 | 800 | 21.77x | 0.00x | 0.00x | 97.31x | 58.40x | 56.32x | 28th Mar 2024 |
Vruddhi Engineering Works IPO SME | ₹4.76 | ₹70 | 2000 | 1.05x | 0.00x | 0.00x | 28.14x | 20.10x | 12.67x | 28th Mar 2024 |
What is the IPO subscription Status?
IPO subscription status tells us how much interest investors have shown in buying shares of a company that’s going public for the first time. It shows whether there’s more demand for shares than the company is offering (oversubscribed) or if there aren’t enough takers for all the shares (undersubscribed). This helps investors understand how hot or cold the market is for that particular IPO.
How do I check the live IPO subscription status?
To check live IPO subscription visit the NSE or BSE website and see the public issue section or visit ipogmptoday.in to see live ipo subscription status by clicking on ipo subscription status menu.
What is the maximum IPO amount a retail investor can apply for?
A retail investor can apply for an IPO up to a maximum of Rs 2 lakh and can apply for a minimum of one lot of IPO shares.
This page is designed to check live IPO subscription status. Here you can see the list of IPOs for which subscription is going on and the list of IPOs that have been subscribed or closed. If you have any special request or need any data related to this Live IPO subscription status then definitely comment and we will try to include that data.
Disclaimer: This website IPO GMP TODAY does not give any investment advice, this data is only for educational information, our website does not give any buy-sale tips, before making any investment, you must analyze it yourself or you can take advice from a SEBI registered financial advisor. We are not SEBI-registered
Nice Information