Contents
Take a look at today’s IPO Grey Market Premium (GMP), Kostak rates, and Subject to Sauda rates for the Hariom Atta & Spices IPO. The GMP for the Hariom Atta & Spices IPO has kicked off. Stay tuned for the latest updates on the GMP (Grey Market) for Hariom Atta & Spices IPO.
What is the Hariom Atta & Spices IPO GMP Today
The Hariom Atta & Spices IPO GMP Today is ₹145. The estimated listing price is ₹193 and the listing gain is302.08%.
Hariom Atta & Spices IPO GMP Daywise
The GMP prices mentioned here are solely for informational purposes and are related to the grey market. We neither engage in nor endorse trading or dealing in the grey market, nor are we subject to its rates. We do not recommend trading in the grey market.
GMP Date | IPO Price | GMP | Subject to Sauda | Estimated Listing Price | Last Updated |
---|---|---|---|---|---|
24-05-2024 | ₹48 | ₹145 | – | ₹193 (302.08%) | 24/May/2024 17:08 |
23-05-2024 | ₹48 | ₹175 | – | ₹223 (364.58%) | 23/May/2024 10:08 |
22-05-2024 | ₹48 | ₹175 | – | ₹223 (364.58%) | 22/May/2024 00:50 |
21-05-2024 | ₹48 | ₹111 | – | ₹159 (231.25%) | 21/May/2024 09:04 |
20-05-2024 | ₹48 | ₹111 | – | ₹159 (231.25%) | 20/May/2024 11:50 |
19-05-2024 | ₹48 | ₹101 | – | ₹149 (208.33%) | 19/May/2024 16:50 |
18-05-2024 | ₹48 | ₹101 | – | ₹149 (208.33%) | 18/May/2024 23:25 |
17-05-2024 | ₹48 | ₹100 | – | ₹148 (208.33%) | 17/May/2024 10:25 |
16-05-2024 | ₹48 | ₹100 | 228000 | ₹148 (208.33%) | 16/May/2024 17:26 |
15-05-2024 | ₹48 | ₹75 | 171000 | ₹123 (156.25%) | 15/May/2024 15:09 |
14-05-2024 | ₹48 | ₹50 | 114000 | ₹98 (104.17%) | 14/May/2024 01:09 |
13-05-2024 | ₹48 | ₹50 | 114000 | ₹98 (104.17%) | 13/May/2024 0:28 |
Hariom Atta & Spices IPO Activity
Hariom Atta & Spices IPO is a SME IPO. The IPO is going to be listed on the NSE Emerge Platform.
IPO Open Date | May 16, 2024 |
IPO Close Date | May 21, 2024 |
Basis of Allotment | May 22, 2024 |
Initiation of Refunds | May 23, 2024 |
The credit of Shares | May 23, 2024 |
Listing Date | May 24, 2024 |
Disclaimer-
The following information regarding IPO (Initial Public Offering) investment and GMP (Grey Market Premium) is for informational purposes only and should not be construed as financial advice.
Investing in IPOs carries inherent risks, including the potential loss of principal investment. GMP, while commonly used as an indicator of market sentiment, may not accurately predict the future performance of a stock post-listing.
Investors should conduct thorough research, consider their risk tolerance, and consult with a financial advisor before making any investment decisions.”
FAQs Of Hariom Atta & Spices IPO GMP
What is the Hariom Atta & Spices IPO GMP (Grey Market Premium Today?
The Hariom Atta & Spices IPO GMP (Grey Market Premium Today) is ₹175.
Hariom Atta & Spices IPO Kostak Rate Today?
Toady Hariom Atta & Spices IPO Kostak Rate is ₹[.]
Hariom Atta & Spices IPO Subject to Sauda Today?
The Hariom Atta & Spices IPO Subject to Sauda Today is 228000.