Contents
- 1 Rulka Electricals IPO Vs Quest Laboratories IPO Details
- 2 Date of Rulka Electricals IPO Vs Quest Laboratories
- 3 Allotment status
- 4 Business Comperesion of Rulka Electricals IPO Vs Quest Laboratories
- 5 Objects of the Issue
- 6 Financial Report (Restated)
- 7 Key Performance Indicator (KPI) Of Both IPO
- 8 Review
Rulka Electricals IPO is valued at Rs 26.40 crores, with 8.42 lakh fresh shares worth Rs 19.80 crores and an offer for sale of 2.81 lakh shares at Rs 6.60 crores. Quest Laboratories Limited plans to raise Rs 43.16 crores via a fresh issue of 44,49,600 shares in its IPO.
Rulka Electricals IPO Vs Quest Laboratories IPO Details
Parameter | Rulka Electricals IPO | Quest Laboratories IPO |
---|---|---|
Open Date | May 16, 2024 | May 15, 2024 |
Close Date | May 21, 2024 | May 17, 2024 |
Listing Date | May 24, 2024 | May 23, 2024 |
IPO Size | 11.23 Lakh Shares | 44.5 Lakh Shares |
Fresh Issue | 8.42 Lakh shares | 44.5 Lakh shares |
Face Value | ₹10 per share | ₹10 per share |
IPO Price Band | ₹223 to ₹235 per share | ₹93 to ₹97 per share |
IPO Listing on | NSE SME | NSE SME |
Lot Size | 600 Shares | 1200 Shares |
OFS | 2.8 Lakh shares | N.A |
Share Offered to Retail | 35% of the total issue share | Not less than 35% |
Share Offered to QBI | 50% of the total issue share | Not less than 50% |
Share Offered to HNI | 15% of the total issue share | Not less than 15% |
Date of Rulka Electricals IPO Vs Quest Laboratories
Event | Rulka Electricals IPO | Quest Laboratories IPO |
---|---|---|
IPO Open Date | May 16, 2024 | May 15, 2024 |
IPO Close Date | May 21, 2024 | May 17, 2024 |
Basis of Allotment | May 22, 2024 | May 21, 2024 |
Initiation of Refunds | May 23, 2024 | May 22, 2024 |
The credit of Shares | May 23, 2024 | May 22, 2024 |
Listing Date | May 24, 2024 | May 23, 2024 |
Allotment status
To check the allotment status for the Rulka Electricals IPO around May 22, 2024, follow these steps:
- Click the link provided for “IPO Allotment Status.”
- Select the Rulka Electricals IPO from the options.
- Enter either your Application Number or PAN Number.
- Click submit to view the IPO’s allotment status.
For the Quest Laboratories IPO, follow these steps around May 16, 2024:
- Visit the link provided for BIGSHARE SERVICES PVT LTD.
- Select the IPO Name from the options provided.
- Enter either your Application Number, PAN Number, or Demat.
- Click submit to view the IPO’s allotment status.
Business Comperesion of Rulka Electricals IPO Vs Quest Laboratories
Aspect | Rulka Electricals Limited | Quest Laboratories Limited |
---|---|---|
Industry | Electrical and firefighting projects contracting | Pharmaceuticals |
Services Provided | Turnkey project contracting, electrical solutions, solar EPC | Antibiotics, antimalarials, anti-inflammatories, and more |
Target Sectors | Industrial, commercial, retail, theatre | Across twelve states and two union territories in India |
Manufacturing Facility | N/A | Dhar, Madhya Pradesh |
Certifications | N/A | WHO Schedule M GMP, GLP, ISO/IEC 17025:2017, ISO 9001:2015 |
Employee Count (as of date) | 92 (as of February 29, 2024) | 83 (as of December 31st, 2023) |
Key Functions | Designing, supplying, installing, testing, commissioning | Production, quality control, technical support, inventory management, administrative functions |
Revenue Source | Turnkey projects | N/A |
Before the issue, Rulka Electricals Limited’s promoters, Mr. Rupesh Laxman Kasavkar and Mr. Nitin Indrakumar Aher, held 86.28% of the equity, with 14,23,328 shares each acquired at zero cost. Post-issue, their holding decreased to 69.22%.
Quest Laboratories Limited’s promoters, Mr. Anil Kumar Sabarwal and Ms. Tejaswini Sabarwal, held 90.36% of the shares before the issue and 65.82% post-issue.
Objects of the Issue
Objects of the Issue IPO | Rulka Electricals Limited | Quest Laboratories Limited |
---|---|---|
To Meet Working Capital Requirement | Yes | Yes |
General Corporate Purpose | Yes | Yes |
To Meet the Offer Expenses | Yes | N/A |
Financing capital expenditure for | N/A | Acquiring plant and machinery to expand the existing manufacturing facility |
Financial Report (Restated)
Financials (Last Year) | Rulka Electricals Limited (31 March 2023) | Quest Laboratories Limited (31st March, 2023) |
---|---|---|
Liabilities (₹ in Lakh) | 2,826.95 | 4,664.72 |
Assets (₹ in Lakh) | 2,826.95 | 4,664.72 |
Revenue (₹ in Lakh) | 4,689.78 | 6,186.60 |
PAT (Profit After Tax) (₹ in Lakh) | 280.52 | 502.85 |
Net Worth (₹ in Lakh) | 557.33 | 1,502.21 |
Key Performance Indicator (KPI) Of Both IPO
Key Performance Indicator (KPI) | Rulka Electricals Limited | Quest Laboratories Limited |
---|---|---|
Revenue (₹ in Lakhs) | 6527.77 | 6217.83 |
PAT (Profit After Tax) (₹ in Lakhs) | 565.77 | 774.93 |
Net Worth (₹ in Lakhs) | 1290.15 | 2277.15 |
EBITDA (₹ in Lakhs) | 811.32 | 1208.63 |
RoCE (%) | 33.67 | 41.86 |
RoE (%) | 61.25 | 34.03 |
RoNW (%) | 43.85 | 34.03 |
Review
All reports show that both IPOs are good. May Apply.
Disclaimer: This is only my opinion, not any investment advice or tips. All above the information is for education or information purposes only. Do your own analyses or get advice from a SEBI-registered advisory before investment. IPO Investment is related to market risk. You may lose your capital.