Contents
V.L.Infraprojects IPO GMP today (Relipay IPO Grey Market Premium) is ₹60 and the expected listing price of the SME IPO is ₹102. Here we update you about V.L.Infraprojects SME IPO GMP daily. Also, update all Grey Market-related updates subject to Souda estimate listing price and listing gain.
Please note that GMP (Grey Market Premium) is an unofficial market. So before investing in V.L.Infraprojects IPO be careful. We do not recommend that you invest in V.L.Infraprojects IPO only shows the Gray Merkate Premium.
How to invest in IPO properly, to get the answer you may visit – ipogmptoday.in
V.L.Infraprojects IPO GMP Today and Day-wise
V.L.Infraprojects Day-wise IPO GMP Trend
GMP Date | IPO Price | GMP | Sub To Sauda Rate | Estimated Listing Price | Last Updated |
---|---|---|---|---|---|
30-07-2024 | ₹42 | ₹60 | 136800 | ₹102 (142.86%) | 30-Jul-2024 01:39 |
29-07-2024 | ₹42 | ₹62 | 141400 | ₹104 (147.62%) | 29-Jul-2024 23:11 |
28-07-2024 | ₹42 | ₹65 | 148200 | ₹107 (154.76%) | 28-Jul-2024 23:44 |
27-07-2024 | ₹42 | ₹65 | 148200 | ₹107 (154.76%) | 27-Jul-2024 23:40 |
26-07-2024 | ₹42 | ₹62 | 141400 | ₹104 (147.62%) | 26-Jul-2024 23:34 |
25-07-2024 | ₹42 | ₹67 | 152800 | ₹109 (159.52%) | 25-Jul-2024 23:01 |
24-07-2024 | ₹42 | ₹67 | 152800 | ₹109 (159.52%) | 24-Jul-2024 23:20 |
23-07-2024 | ₹42 | ₹55 | 125400 | ₹97 (130.95%) | 23-Jul-2024 21:01 |
22-07-2024 | ₹42 | ₹48 | 109400 | ₹90 (114.29%) | 22-Jul-2024 23:19 |
21-07-2024 | ₹42 | ₹40 | 91200 | ₹82 (95.24%) | 21-Jul-2024 23:44 |
20-07-2024 | ₹42 | ₹40 | 91200 | ₹82 (95.24%) | 20-Jul-2024 23:41 |
19-07-2024 | ₹42 | ₹40 | 91200 | ₹82 (95.24%) | 19-Jul-2024 12:21 |
18-07-2024 | ₹42 | ₹20 [Today’s Movement – GMP No Change] | 45600 | ₹62 (47.62%) | 18-Jul-2024 23:13 |
17-07-2024 | ₹42 | ₹20 [Today’s Movement – GMP No Change] | 45600 | ₹62 (47.62%) | 17-Jul-2024 19:08 |
16-07-2024 | ₹42 | ₹0 [Today’s Movement – GMP No Change] | — | ₹42 (0%) | 16-Jul-2024 23:26 |
Description of Columns:
- GMP Date: The date of the GMP update.
- IPO Price: The issue price of the IPO.
- GMP: The Grey Market Premium for the day.
- Sub To Sauda Rate: The rate for the secondary market deals.
- Estimated Listing Price: The expected price on the listing day.
- Last Updated: The date and time when the data was last updated.
V.L.Infraprojects SME IPO Date
V.L.Infraprojects Limited SME IPO is open for subscription on July 23, 2024, and closes on July 25, 2024.
Event | Date | Details |
---|---|---|
IPO Opening Date | July 23, 2024 | Investors can start subscribing to the IPO on this date. |
IPO Closing Date | July 25, 2024 | Investors must subscribe to the IPO by this date. No subscriptions will be accepted after this deadline. |
Basis of Allotment | July 26, 2024 | This process will allocate shares to investors based on demand and other factors. |
Refunds Initiation Date | July 29, 2024 | If necessary, refunds to investors who didn’t receive full allotment will begin on this date. |
Shares Credited to Demat Accounts | July 29, 2024 | Allocated shares will be credited to investors’ Demat accounts on this date. |
Listing Date | July 30, 2024 | Shares will become available for trading on the stock exchange on this date. |