Contents
Shivalic Power Control IPO GMP today is ₹295 and the expected listing price of the Mainboard IPO is ₹325.
Here we update you about Shivalic Power Control Limited’s SME IPO GMP daily. Also, update all Grey Market-related updates subject to Souda estimate listing price and listing gain.
Please note that GMP (Grey Market Premium) is an unofficial market. So before investing inShivalic Power Control IPO be careful. We do not recommend that you invest in Shivalic Power Control IPO only show the Gray Merkate Premium.
How to invest in IPO properly, to get the answer you may visit – ipogmptoday.in
Shivalic Power Control IPO GMP Day-wise
Here is the formatted table for Shivalic Power Control Day-wise IPO GMP Trend based on the provided data:
GMP Date | IPO Price | GMP | Sub to Sauda Rate | Estimated Listing Price | Last Updated |
---|---|---|---|---|---|
29-06-2024 | ₹100 | ₹225 | 205200 | ₹325 (225%) | 30-Jun-2024 20:16 |
29-06-2024 | ₹100 | ₹195 | 177800 | ₹295 (195%) | 29-Jun-2024 15:16 |
28-06-2024 | ₹100 | ₹175 | 159600 | ₹277 (155%) | 28-Jun-2024 02:36 |
27-06-2024 | ₹100 | ₹175 | 159600 | ₹277 (155%) | 27-Jun-2024 23:55 |
26-06-2024 | ₹100 | ₹175 | 159600 | ₹277 (155%) | 26-Jun-2024 13:03 |
25-06-2024 | ₹100 | ₹175 | 159600 | ₹277 (155%) | 25-Jun-2024 23:33 |
24-06-2024 | ₹100 | ₹155 [Today Movement – GMP No Change] | 141400 | ₹255 (155%) | 24-Jun-2024 23:33 |
23-06-2024 | ₹100 | ₹155 [Today Movement – GMP No Change] | 141400 | ₹255 (155%) | 24-Jun-2024 0:22 |
22-06-2024 | ₹100 | ₹155 [Today Movement – GMP No Change] | 141400 | ₹255 (155%) | 23-Jun-2024 0:22 |
21-06-2024 | ₹100 | ₹155 [Today Movement – GMP No Change] | 141400 | ₹255 (155%) | 22-Jun-2024 0:22 |
This table presents the day-wise data for Shivalic Power Control’s IPO, including the GMP Date, IPO Price, GMP with today’s movement indication, Sub to Sauda Rate, Estimated Listing Price, and Last Updated timestamp.
Shivalic Power Control SME IPO Date
Shivalic Power Control SME IPO is open for subscription on June 24, 2024, and closes on June 26, 2024.
Event | Date | Details |
---|---|---|
IPO Opening Date | June 24, 2024 | Investors can start subscribing to the IPO on this date. |
IPO Closing Date | June 26, 2024 | Investors must subscribe to the IPO by this date. No subscriptions will be accepted after this deadline. |
Basis of Allotment | June 27, 2024 | This process will allocate shares to investors based on demand and other factors. |
Refunds Initiation Date | June 28, 2024 | If necessary, refunds to investors who didn’t receive full allotment will begin on this date. |
Shares Credited to Demat Accounts | June 28, 2024 | Allocated shares will be credited to investors’ Demat accounts on this date. |
Listing Date | July 01, 2024 | Shares will become available for trading on the stock exchange on this date. |
FAQs Of Shivalic Power Control IPO GMP Today
When will Shivalic Power Control SME IPO shares start trading on the stock exchange?
The listing date for Shivalic Power Control SME IPO shares is July 01, 2024. On this date, shares will become available for trading on the stock exchange.
Where can I find more information about investing in IPOs or understanding GMP trends?
For detailed guidance on investing in IPOs and understanding Grey Market Premium trends, visit ipogmptoday.in or consult a qualified financial advisor.