A rights issues is like a special offer given to existing shareholders of a company. It allows them to buy more shares at a discounted price, but only within a specific time frame.
Existing shareholders can choose to buy some or all of the extra shares offered, or they can ignore the offer and let it expire. They can even sell their rights to someone else, which is called a “renunciation of rights issue.”
This type of offer is different from an Initial Public Offering (IPO) because it’s only for current shareholders, not the general public.
Participating in a rights issue can be a good deal because it lets shareholders buy more shares at a cheaper price than what’s usually available. But, it’s important to look at how well the company is doing before deciding whether to take part.
Table of Contents
List Of Rights Issues in 2024
Company Name | Issue Open | Issue Close | Record Date | Price (Per Share) | Issue Size (Rs Cr.) | CMP of Share | CMP of Rights Entitlement | Renunciation of Rights Entitlements | Rights Issue Ratio |
Sungarner Energies Limited | 15/05/2024 | 27/05/2024 | 31.00 | 15.54 | 1:2 | ||||
Gala Global Products Limited | 8.60 | 46.95 | 3.68 | 1:1 | |||||
Jaykay Enterprises Limited | 25.00 | 146.14 | 135.85 | 1:1 | |||||
Veerhealth Care Limited | 25.00 | 25.00 | 20.50 | 1:2 | |||||
Veer Energy & Infrastructure Ltd. | 22.50 | 11.22 | 20.43 | 1:3 | |||||
A B Infrabuild Limited | 07/06/2024 | 21/06/2024 | 17/05/2024 | 18.00 | 9.95 | 14/06/2024 | 1:8 | ||
Viji Finance Ltd | 28/05/2024 | 10/06/2024 | 15/05/2024 | 1.50 | 9.00 | 3.11 | 8:11 | ||
Solara Active Pharma Sciences Ltd | 28/05/2024 | 11/06/2024 | 15/05/2024 | 375.00 | 449.95 | 489.15 | 1:3 | ||
Ifl Enterprises Ltd | 27/05/2024 | 25/06/2024 | 17/05/2024 | 3.96 | 49.53 | 1.84 | 1:2 | ||
Franklin Industries Ltd | 24/05/2024 | 11/06/2024 | 13/05/2024 | 3.58 | 38.83 | 5.36 | 3:1 | ||
Ajooni Biotech Limited | 21/05/2024 | 31/05/2024 | 07/05/2024 | 5.00 | 43.81 | 27/05/2024 | 1:1 | ||
Khoobsurat Ltd | 15/05/2024 | 24/05/2024 | 04/05/2024 | 1.00 | 34.96 | 1.24 | 0.18 | 21/05/2024 | 50:19 |
Sanginita Chemicals Limited | 15/05/2024 | 27/05/2024 | 07/05/2024 | 18.00 | 15.54 | 21/05/2024 | 1:2 | ||
DSJ keep Learning Limited | 14/05/2024 | 1.00 | 6.81 | 4.35 | 7:9 | ||||
Banas Finance Ltd. | 13/05/2024 | 30/05/2024 | 26/04/2024 | 10.00 | 48.05 | 13.07 | 0.84 | 17/05/2024 | 1:1 |
Billwin Industries Ltd | 13/05/2024 | 21/05/2024 | 29/04/2024 | 34.00 | 7.24 | 47.22 | 9.50 | 15/05/2024 | 1:1 |
Ashapuri Gold Ornament Ltd | 08/05/2024 | 27/05/2024 | 18/04/2024 | 5.85 | 48.75 | 12.25 | 5.13 | 21/05/2024 | 1:3 |
Yug Decor Ltd | 07/05/2024 | 28/05/2024 | 19/04/2024 | 10.00 | 3.60 | 36.97 | 25.90 | 15/05/2024 | 1:2 |
Ashnoor Textile Mills Ltd. | 07/05/2024 | 16/05/2024 | 26/04/2024 | 20.00 | 6.37 | 47.99 | 27.85 | 13/05/2024 | 1:4 |
Sobhagya Merchantile Ltd. | 06/05/2024 | 21/05/2024 | 23/04/2024 | 21.00 | 17.14 | 36.44 | 4.46 | 16/05/2024 | 34:1 |
Orient Tradelink Ltd. | 03/05/2024 | 10.00 | 12.27 | 9.18 | 1:1 | ||||
Savani Financials Ltd. | 02/05/2024 | 10/05/2024 | 04/04/2024 | 17.50 | 49.50 | 19.74 | 4.97 | 07/05/2024 | 7:1 |
Vms Industries Ltd. | 02/05/2024 | 16/05/2024 | 18/04/2024 | 35.00 | 28.00 | 38.94 | 2.00 | 10/05/2024 | 17:33 |
Scanpoint Geomatics Ltd. | 30/04/2024 | 08/05/2024 | 19/04/2024 | 5.00 | 49.40 | 7.45 | 0.28 | 02/05/2024 | 67:47 |
IIFL Finance Ltd | 30/04/2024 | 14/05/2024 | 23/04/2024 | 300.00 | 1271.83 | 395.65 | 79.11 | 08/05/2024 | 1:9 |
Til Ltd. | 26/04/2024 | 10/05/2024 | 22/03/2024 | 10.00 | 49.08 | 194.95 | 167.45 | 06/05/2024 | 28:10 |
Sakuma Exports Ltd. | 25/04/2024 | 24/05/2024 | 15/04/2024 | 25.30 | 199.83 | 27.48 | 1.10 | 24/05/2024 | 33:98 |
Iykot Hitech Toolroom Ltd. | 24/04/2024 | 08/05/2024 | 03/04/2024 | 7.00 | 9.94 | 13.22 | 9.71 | 30/04/2024 | 7:3 |
Shiva Cement Ltd. | 22/04/2024 | 06/05/2024 | 03/04/2024 | 40.00 | 400.00 | 46.53 | 0.98 | 30/04/2024 | 20:39 |
Aa Plus Tradelink Ltd | 22/04/2024 | 16/05/2024 | 05/04/2024 | 18.00 | 29.39 | 17.10 | 0.10 | 03/05/2024 | 2:1 |
Jyoti Structures Ltd. | 15/04/2024 | 29/04/2024 | 21/03/2024 | 15.00 | 174.63 | 26.06 | 7.40 | 24/04/2024 | 6:37 |
Markobenz Ventures Limited | 15/04/2024 | 30/04/2024 | 27/03/2024 | 10.00 | 14.40 | 60.86 | 20.55 | 16/04/2024 | 3:1 |
Spectrum Foods Ltd | 08/04/2024 | 22/04/2024 | 27/03/2024 | 20.00 | 38.79 | 30.06 | 4.03 | 17/04/2024 | 4:1 |
Sawaca Business Machines Ltd. | 02/04/2024 | 30/04/2024 | 07/03/2024 | 1.00 | 45.76 | 1.48 | 0.04 | 08/04/2024 | 4:1 |
Mishtann Foods Ltd | 02/04/2024 | 16/04/2024 | 20/03/2024 | 15.00 | 49.82 | 18.17 | 5.26 | 16/04/2024 | 1:31 |
Balkrishna Paper Mills Ltd | 02/04/2024 | 15/04/2024 | 15/03/2024 | 21.00 | 45.11 | 22.95 | 4.09 | 08/04/2024 | 2:1 |
Tierra Agrotech Ltd | 28/03/2024 | 24/04/2024 | 18/03/2024 | 50.00 | 48.47 | 62.01 | 5.69 | 16/04/2024 | 1:5 |
Arunjyoti Bio Ventures Ltd | 26/03/2024 | 12/04/2024 | 12/03/2024 | 20.00 | 33.13 | 81.00 | 27.56 | 02/04/2024 | 8:1 |
Hindustan Construction Company Ltd | 26/03/2024 | 05/04/2024 | 16/03/2024 | 21.00 | 350.00 | 35.98 | 11.89 | 02/04/2024 | 13:118 |
Valencia Nutrition Ltd | 15/03/2024 | 12/04/2024 | 07/03/2024 | 26.00 | 21.78 | 35.85 | 26.00 | 05/04/2024 | 15:10 |
Mercury Trade Links Ltd. | 11/03/2024 | 21/03/2024 | 01/03/2024 | 40.00 | 9.90 | 9.04 | 1.88 | 15/03/2024 | 10:1 |
The South Indian Bank Limited | 06/03/2024 | 20/03/2024 | 27/02/2024 | 22.00 | 1151.00 | 27.68 | 3.92 | 14/03/2024 | 1:4 |
Globe Textiles (india) Limited | 06/03/2024 | 20/03/2024 | 23/02/2024 | 3.00 | 49.00 | 1:1 | |||
Silgo Retail Limited | 28/02/2024 | 12/03/2024 | 22/02/2024 | 25.00 | 25.68 | 1:1 | |||
Dipna Pharmachem Ltd. | 26/02/2024 | 20/03/2024 | 12/02/2024 | 10.00 | 12.97 | 8.88 | 0.50 | 04/03/2024 | 13:12 |
Affordable Robotic & Automation Ltd | 26/02/2024 | 07/03/2024 | 12/02/2024 | 450.00 | 48.00 | 522.45 | 33.31 | 01/03/2024 | 46:439 |
Mitsu Chem Plast Ltd | 26/02/2024 | 05/03/2024 | 17/02/2024 | 144.00 | 21.73 | 153.70 | 15.12 | 29/02/2024 | 1:8 |
Mangalam Industrial Finance Ltd | 12/02/2024 | 12/03/2024 | 29/01/2024 | 3.95 | 48.94 | 4.56 | 1.12 | 20/02/2024 | 21:163 |
Nagreeka Exports Ltd. | 12/02/2024 | 23/02/2024 | 30/01/2024 | 20.00 | 37.50 | 31.09 | 11.58 | 19/02/2024 | 3:2 |
Adroit Infotech Limited | 07/02/2024 | 16/02/2024 | 19/01/2024 | 15.00 | 48.75 | 20.47 | 1.51 | 12/02/2024 | 3:2 |
Magnum Ventures Limited | 07/02/2024 | 27/02/2024 | 25/01/2024 | 54.00 | 48.92 | 61.48 | 9.13 | 16/02/2024 | 2:11 |
Indiabulls Housing Finance Limited | 07/02/2024 | 13/02/2024 | 01/02/2024 | 150.00 | 3693.40 | 160.55 | 47.56 | 08/02/2024 | 1:2 |
Indian Infotech And Software Limited | 06/02/2024 | 13/02/2024 | 29/01/2024 | 1.60 | 41.83 | 1.51 | 0.43 | 08/02/2024 | 13:50 |
Yarn Syndicate Ltd. | 06/02/2024 | 21/02/2024 | 24/01/2024 | 27.00 | 48.60 | 25.22 | 0.52 | 16/02/2024 | 24:5 |
Quest Softech (India) Limited | 02/02/2024 | 15/02/2024 | 08/01/2024 | 30.00 | 48.00 | 44.51 | 14.42 | 08/02/2024 | 8:5 |
Skipper Ltd | 30/01/2024 | 08/02/2024 | 12/01/2024 | 194.00 | 199.18 | 325.20 | 95.47 | 05/02/2024 | 1:10 |
Shree Ajit Pulp and Paper Limited | 30/01/2024 | 20/02/2024 | 18/01/2024 | 80.00 | 28.57 | 235.20 | 127.95 | 16/02/2024 | 2:3 |
Sharanam Infraproject And Trading Ltd | 24/01/2024 | 02/02/2024 | 10/01/2024 | 1.00 | 7.00 | 0.66 | 0.22 | 29/01/2024 | 7:5 |
Genpharmasec Limited | 23/01/2024 | 13/02/2024 | 09/01/2024 | 1.75 | 48.45 | 2.18 | 1.73 | 02/02/2024 | 1:1 |
Ind Renewable Energy Ltd | 18/01/2024 | 02/02/2024 | 08/01/2024 | 21.00 | 25.43 | 20.71 | 2.84 | 23/01/2024 | 4:1 |
Grasim Industries Ltd. | 17/01/2024 | 29/01/2024 | 10/01/2024 | 1812.00 | 3999.80 | 2368.30 | 320.85 | 23/01/2024 | 6:179 |
La Tim Metal And Industries Limited | 10/01/2024 | 29/01/2024 | 02/01/2024 | 8.50 | 37.53 | 16.08 | 8.73 | 23/01/2024 | 1:2 |
Please Note:
- When a company offers a rights issue, existing shareholders have the option but not the obligation to buy more shares at a discounted price.
- To be eligible for the rights issue, you need to be a shareholder of the company on the record date.
- If you decide to fully subscribe to the rights issue, you can also choose to buy additional shares beyond your entitlement.
- Rights entitlements (RE) have a different code than regular shares when traded.
- You can choose to partly subscribe to the rights issue and transfer the rest to other investors through trading rights entitlements.
- However, if you transfer your rights entitlements, neither party can opt for additional shares beyond what was originally allocated.
- Trading of rights entitlements usually closes a few days before the rights issue.
FAQs about Rights Issues
What is a rights issue?
A rights issue is a special offer given to existing shareholders of a company, allowing them to purchase additional shares at a discounted price within a specific time frame.
Who can participate in a rights issue?
To participate, you must be a shareholder of the company on the record date specified by the company.
Is participation in a rights issue mandatory for existing shareholders?
No, participation is optional. Shareholders have the choice to subscribe for additional shares, partially or fully, or they can choose not to participate at all.
Can shareholders buy more than their entitled shares in a rights issue?
Yes, shareholders who fully subscribe to the rights issue can also opt to purchase additional shares beyond their entitlement.
What are rights entitlements (RE)?
Rights entitlements are special codes given to shareholders for trading their rights to purchase additional shares. They have a different code than regular shares when traded.
Can shareholders transfer their rights entitlements to others?
Yes, shareholders can transfer their rights and entitlements to other investors through trading. This is known as the “renunciation of rights issue.”
Is it possible to partially subscribe to a rights issue and transfer the rest?
Yes, shareholders have the option to partly subscribe to the rights issue and transfer the remaining entitlements to other investors.
What happens if rights entitlements are transferred to other investors?
If rights entitlements are transferred, neither party can opt for additional shares beyond the originally allocated entitlements.
When does trading of rights entitlements usually close?
Trading of rights entitlements typically closes a few days before the rights issue opens for subscription.